CAREY'S RIDE LOG
(click here for the modern version of this log, with map and pictures)
Raw data below is excerpted from my ever-growing spreadsheet started in 2006...
NOTES:
New venues or otherwise noteworthy rides are in BOLD.
Mileages and times before April 2007 are "pre bike computer" estimates and are shown in ITALICS.
IMBA Epic Rides are highlighted in YELLOW.
Other significant rides are highlighted in BLUE.
Date | Miles | Hours | Mph | Climbing | Shuttle | Descent | City | State | Venue | Route |
June 2, 2023 | 15.20 | 2.54 | 5.98 | 1327 | 0 | -1327 | Nashville | IN | Brown County State Park | Various |
June 1, 2023 | 42.66 | 5.85 | 7.29 | 4026 | 0 | -4026 | Nashville | IN | Brown County State Park | Various |
May 31, 2023 | 12.49 | 1.70 | 7.36 | 1020 | 0 | -1020 | Nashville | IN | Brown County State Park | Various |
May 30, 2023 | 14.81 | 2.92 | 5.07 | 2171 | 0 | -2171 | Oak Ridge | TN | Haw Ridge Park | Hawduro 2023 |
May 29, 2023 | 23.50 | 4.87 | 4.82 | 580 | 14792 | -15372 | Oliver Springs | TN | Windrock Bike Park | Various |
May 28, 2023 | 10.75 | 1.57 | 6.85 | 1306 | 0 | -1306 | Knoxville | TN | Sharp's Ridge | Various |
May 27, 2023 | 36.10 | 5.56 | 6.49 | 4522 | 0 | -4522 | Knoxville | TN | Knoxville Urban Wilderness | Various |
May 25, 2023 | 29.66 | 3.71 | 8.00 | 2481 | 3800 | -6281 | Ocoee | TN | Chilhowee / Tanasi | Various |
May 23, 2023 | 7.22 | 1.04 | 6.98 | 919 | 0 | -919 | Chattanooga | TN | Stringer's Ridge Urban Wilderness | Various |
May 21, 2023 | 15.52 | 2.69 | 5.78 | 680 | 0 | -680 | Chattanooga | TN | Town Tour | Various |
May 20, 2023 | 11.36 | 1.82 | 6.24 | 2014 | 0 | -2014 | Dalton | GA | Rocky Face Ridge | Various |
May 19, 2023 | 15.46 | 2.27 | 6.81 | 1608 | 0 | -1608 | Rising Fawn | GA | Durham / Five Points | Various |
May 18, 2023 | 28.95 | 3.99 | 7.26 | 2623 | 3910 | -6533 | Ellijay | GA | Mountaintown / Bear Creek / Pinhoti 1-2-3 | Various |
May 14, 2023 | 23.10 | 4.75 | 4.86 | 800 | 8400 | -9200 | Summerville | GA | Jarrod's Place Bike Park | Various |
May 13, 2023 | 17.69 | 3.01 | 5.88 | 1855 | 0 | -1855 | Collegedale | GA | White Oak / Bauxite | Various |
May 11, 2023 | 28.85 | 3.96 | 7.29 | 1430 | 2920 | -4350 | Chattanooga | TN | Raccoon Mountain | Various |
May 10, 2023 | 14.74 | 2.17 | 6.80 | 1247 | 0 | -1247 | Woodstock | GA | Blankets Creek | Various |
May 7, 2023 | 21.23 | 3.35 | 6.35 | 2232 | 0 | -2232 | Gainesville | GA | Chicopee Woods | Various |
May 6, 2023 | 19.16 | 2.66 | 7.19 | 900 | 0 | -900 | Atlanta | GA | Town Tour | Various |
April 29, 2023 | 31.01 | 4.61 | 6.73 | 3386 | 0 | -3386 | Anniston | AL | Coldwater Mountain | Various |
April 25, 2023 | 27.33 | 4.58 | 5.97 | 3240 | 0 | -3240 | Anniston | AL | Coldwater Mountain | Various |
April 24, 2023 | 23.79 | 3.86 | 6.17 | 1440 | 900 | -2340 | Huntsville | AL | Monte Sano | Various |
April 23, 2023 | 15.43 | 2.02 | 7.63 | 1679 | 0 | -1679 | Huntsville | AL | Monte Sano | Various |
April 21, 2023 | 15.74 | 2.45 | 6.44 | 631 | 0 | -631 | Florence | AL | Town Tour | Various |
April 20, 2023 | 10.71 | 1.87 | 5.74 | 1017 | 0 | -1017 | Florence | AL | Wildwood Park | Various |
April 12, 2023 | 26.52 | 3.89 | 6.82 | 2648 | 0 | -2648 | Pelham | AL | Oak Mountain | Various |
April 8, 2023 | 24.93 | 3.01 | 8.30 | 324 | 0 | -324 | Riverview | FL | Balm Boyette Nature Preserve | Various |
April 2, 2023 | 23.65 | 2.62 | 9.04 | 151 | 0 | -151 | Tampa | FL | Flatwoods Wilderness Park | Various |
April 1, 2023 | 13.79 | 1.64 | 8.43 | 131 | 0 | -131 | Lakeland | FL | Loyce Harpe Park (Carter Road) | Various |
March 26, 2023 | 15.50 | 1.70 | 9.10 | 277 | 0 | -277 | Riverview | FL | Balm Boyette Nature Preserve | Various |
March 19, 2023 | 20.86 | 2.20 | 9.50 | 635 | 0 | -635 | Brooksville | FL | Withlacoochee State Forest - Croom | Various |
March 18, 2023 | 13.33 | 1.69 | 7.88 | 188 | 0 | -188 | Lakeland | FL | Loyce Harpe Park (Carter Road) | Various |
March 12, 2023 | 20.98 | 2.10 | 10.00 | 829 | 0 | -829 | Brooksville | FL | Withlacoochee State Forest - Croom | Various |
March 11, 2023 | 17.13 | 2.28 | 7.51 | 492 | 0 | -492 | Lithia | FL | Alafia River State Park | Various |
March 5, 2023 | 21.45 | 2.22 | 9.68 | 120 | 0 | -120 | Tampa | FL | Flatwoods Wilderness Park | Various |
February 26, 2023 | 17.51 | 1.98 | 8.84 | 343 | 0 | -343 | Riverview | FL | Balm Boyette Nature Preserve | Various |
February 18, 2023 | 16.06 | 1.88 | 8.53 | 158 | 0 | -158 | Lakeland | FL | Loyce Harpe Park (Carter Road) | Various |
February 16, 2023 | 15.20 | 1.74 | 8.74 | 234 | 0 | -234 | Riverview | FL | Balm Boyette Nature Preserve | Various |
February 12, 2023 | 16.65 | 2.88 | 5.77 | 54 | 0 | -54 | Tampa | FL | Flatwoods Wilderness Park | Various |
February 9, 2023 | 15.59 | 2.05 | 7.60 | 503 | 0 | -503 | Lithia | FL | Alafia River State Park | Various |
February 4, 2023 | 50.99 | 5.48 | 9.30 | 1759 | 0 | -1759 | Brooksville | FL | Withlacoochee State Forest - Croom | Croomfest 2023 50 Mile Route |
January 31, 2023 | 19.32 | 2.12 | 9.11 | 370 | 0 | -370 | Riverview | FL | Balm Boyette Nature Preserve | Various |
January 29, 2023 | 19.21 | 2.00 | 9.61 | 89 | 0 | -89 | Tampa | FL | Flatwoods Wilderness Park | Various |
January 27, 2023 | 5.79 | 0.42 | 13.73 | 163 | 0 | -163 | Brandon | FL | Streets and Bikepaths | Various |
January 24, 2023 | 5.44 | 0.40 | 13.71 | 151 | 0 | -151 | Brandon | FL | Streets and Bikepaths | Various |
January 22, 2023 | 20.04 | 2.08 | 9.65 | 319 | 0 | -319 | Riverview | FL | Balm Boyette Nature Preserve | Various |
January 21, 2023 | 16.03 | 1.91 | 8.39 | 155 | 0 | -155 | Brandon | FL | Loyce Harpe Park (Carter Road) | Various |
January 19, 2023 | 17.47 | 1.36 | 12.86 | 415 | 0 | -415 | Brandon | FL | Sydney Dover Trails | Streets and Bikepaths to dirt trails |
January 18, 2023 | 20.22 | 1.83 | 11.03 | 538 | 0 | -538 | Brandon | FL | Sydney Dover Trails | Streets and Bikepaths to dirt trails |
January 15, 2023 | 17.84 | 2.28 | 7.81 | 354 | 0 | -354 | Riverview | FL | Balm Boyette Nature Preserve | Various |
January 8, 2023 | 22.42 | 2.54 | 8.83 | 881 | 0 | -881 | Brooksville | FL | Withlacoochee State Forest - Croom | SWAMP group ride |
January 7, 2023 | 15.77 | 1.88 | 8.40 | 355 | 0 | -355 | Riverview | FL | Balm Boyette Nature Preserve | Various |
January 1, 2023 | 18.38 | 3.25 | 5.65 | 679 | 0 | -679 | Lakeland | FL | Streets and Bikepaths | Town Tour |
December 29, 2022 | 50.44 | 5.94 | 8.50 | 836 | 0 | -836 | Sundry | FL | Loyce Harpe Park / Balm Boyette Nature Preserve / Alafia River State Park | "ABC 50" Route |
December 27, 2022 | 16.04 | 2.32 | 6.92 | 165 | 0 | -165 | Riverview | FL | Balm Boyette Nature Preserve | Various |
December 19, 2022 | 17.28 | 2.07 | 8.35 | 31 | 0 | -31 | Miami | FL | Everglades National Park | Parking lot, Hwy 41, Shark Valley Loop |
December 18, 2022 | 14.11 | 1.74 | 8.12 | 218 | 0 | -218 | Miami | FL | Virginia Key North Point | Various |
December 16, 2022 | 12.43 | 1.70 | 7.30 | 40 | 0 | -40 | Marathon | FL | Seven Mile Bridge Bikepath | K-Mart, bikepaths to Pigeon Key and back |
December 15, 2022 | 25.82 | 4.17 | 6.19 | 63 | 0 | -63 | Key West | FL | Town Tour | Streets and Bikepaths |
December 12, 2022 | 29.30 | 4.18 | 7.01 | 68 | 0 | -68 | Key West | FL | Town Tour | Streets and Bikepaths |
December 11, 2022 | 17.90 | 2.07 | 8.65 | 134 | 0 | -134 | Sunrise | FL | Markham Park | Various |
December 10, 2022 | 15.82 | 1.88 | 8.44 | 155 | 0 | -155 | Sunrise | FL | Markham Park | Various |
December 8, 2022 | 17.52 | 2.76 | 6.35 | 235 | 0 | -235 | Sunrise | FL | Markham Park | Various |
December 7, 2022 | 14.79 | 1.88 | 7.89 | 142 | 1 | -143 | Sunrise | FL | Markham Park | Various |
December 6, 2022 | 15.06 | 2.05 | 7.35 | 167 | 0 | -167 | Sunrise | FL | Markham Park | Various |
December 5, 2022 | 9.08 | 1.12 | 8.12 | 129 | 0 | -129 | Sunrise | FL | Markham Park | Various |
December 3, 2022 | 48.43 | 6.34 | 7.64 | 1386 | 0 | -1386 | Ocala | FL | Modified OMBA Epic | Various |
November 24, 2022 | 10.25 | 1.09 | 9.43 | 293 | 0 | -293 | Ocala | FL | Land Bridge Trails | Various |
November 7, 2022 | 16.61 | 2.00 | 8.32 | 1191 | 0 | -1191 | Carpentersville | IL | Raceway Woods | Various |
November 3, 2022 | 9.67 | 0.73 | 13.19 | 111 | 0 | -111 | Sycamore | IL | Streets and Bikepaths | Morning Ride workout route |
October 28, 2022 | 17.72 | 2.09 | 8.49 | 1072 | 0 | -1072 | Willow Springs | IL | Palos Forest Preserves | Various |
October 23, 2022 | 42.79 | 3.49 | 12.26 | 605 | 0 | -605 | Sycamore | IL | Streets and Bikepaths | Fermilab / Fox River / Great Western |
October 22, 2022 | 12.97 | 1.72 | 7.56 | 993 | 0 | -993 | Rockford | IL | Atwood Park | Various |
October 5, 2022 | 15.79 | 2.36 | 6.70 | 444 | 0 | -444 | Willow Springs | IL | Palos Forest Preserves | Various |
October 2, 2022 | 12.51 | 1.68 | 7.44 | 187 | 0 | -187 | Oswego | IL | Saw Wee Kee Park | Various |
September 29, 2022 | 8.88 | 0.67 | 13.19 | 107 | 0 | -107 | Sycamore | IL | Streets and Bikepaths | Morning Ride workout route dinner variant |
September 25, 2022 | 12.61 | 1.87 | 6.73 | 998 | 0 | -998 | Rockford | IL | Atwood Park | Various |
September 22, 2022 | 9.27 | 0.80 | 11.61 | 108 | 0 | -108 | Sycamore | IL | Streets and Bikepaths | Morning Ride workout route dinner variant |
September 18, 2022 | 24.70 | 2.94 | 8.41 | 1550 | 0 | -1550 | Willow Springs | IL | Palos Forest Preserves | Various |
September 17, 2022 | 11.60 | 1.72 | 6.74 | 930 | 0 | -930 | Rockford | IL | Atwood Park | Various |
September 10, 2022 | 13.02 | 1.87 | 6.96 | 234 | 0 | -234 | Oswego | IL | Saw Wee Kee Park | Various |
September 8, 2022 | 9.77 | 0.72 | 13.63 | 111 | 0 | -111 | Sycamore | IL | Streets and Bikepaths | Morning Ride workout route |
September 5, 2022 | 12.13 | 1.64 | 7.38 | 902 | 0 | -902 | Carpentersville | IL | Raceway Woods | Various |
September 1, 2022 | 9.81 | 0.77 | 12.74 | 112 | 0 | -112 | Sycamore | IL | Streets and Bikepaths | Morning Ride workout route |
August 27, 2022 | 32.32 | 4.29 | 7.53 | 1633 | 0 | -1633 | Willow Springs | IL | Palos Forest Preserves | Various |
August 25, 2022 | 23.98 | 1.79 | 13.43 | 215 | 112 | -327 | Sycamore | IL | Great Western Trail, Streets and Bikepaths | Simtech, Streets, Great Western Trail, Peck Rd Trail, Streets to Five Guys |
August 21, 2022 | 11.22 | 1.55 | 7.23 | 952 | 0 | -952 | Rockford | IL | Atwood Park | Various |
August 19, 2022 | 10.56 | 1.37 | 7.71 | 869 | 0 | -869 | Carpentersville | IL | Raceway Woods | Various |
August 18, 2022 | 9.73 | 0.71 | 13.64 | 109 | 0 | -109 | Sycamore | IL | Streets and Bikepaths | Morning Ride workout route |
August 14, 2022 | 13.26 | 2.20 | 6.03 | 1281 | 0 | -1281 | Marquette Heights | IL | Independence Park | Generally CW lap |
August 13, 2022 | 17.28 | 2.55 | 6.78 | 1046 | 0 | -1046 | Washington | IL | Farmdale Reservoir | Generally followed MTB Project Full Tour route |
August 7, 2022 | 21.14 | 2.88 | 7.33 | 2171 | 0 | -2171 | Oakwood | IL | Kickapoo State Recreation Area | Various |
July 31, 2022 | 8.92 | 1.42 | 6.29 | 151 | 0 | -151 | Oswego | IL | Saw Wee Kee Park | Various |
July 24, 2022 | 10.89 | 1.51 | 7.24 | 775 | 0 | -775 | Rockford | IL | Atwood Park | Various |
July 21, 2022 | 11.81 | 1.55 | 7.64 | 782 | 0 | -782 | Rockford | IL | Rock Cut State Park | Various |
July 17, 2022 | 10.65 | 1.34 | 7.96 | 829 | 0 | -829 | Carpentersville | IL | Raceway Woods | Various |
July 14, 2022 | 10.54 | 1.31 | 8.08 | 841 | 0 | -841 | Rockford | IL | Atwood Park | Various |
July 10, 2022 | 55.52 | 7.50 | 7.40 | 4144 | 0 | -4144 | Tres Fromages | WI | Kettle Moraine / Alpine Valley / Silver Lake | Various |
July 7, 2022 | 9.82 | 0.75 | 13.18 | 111 | 0 | -111 | Sycamore | IL | Streets and Bikepaths | Morning Ride workout route |
July 4, 2022 | 30.69 | 3.69 | 8.31 | 1860 | 0 | -1860 | Willow Springs | IL | Palos Forest Preserves | Various |
July 2, 2022 | 13.46 | 2.12 | 6.36 | 817 | 0 | -817 | Rockford | IL | Atwood Park | Various |
June 26, 2022 | 11.36 | 1.67 | 6.80 | 218 | 0 | -218 | Oswego | IL | Saw Wee Kee Park | Various |
June 24, 2022 | 11.09 | 1.52 | 7.28 | 905 | 0 | -905 | Carpentersville | IL | Raceway Woods | Various |
June 23, 2022 | 9.60 | 0.72 | 13.36 | 111 | 0 | -111 | Sycamore | IL | Streets and Bikepaths | Morning Ride workout route |
June 19, 2022 | 30.85 | 3.85 | 8.01 | 1696 | 0 | -1696 | Willow Springs | IL | Palos Forest Preserves | Various |
June 18, 2022 | 13.30 | 1.77 | 7.53 | 1002 | 0 | -1002 | Rockford | IL | Atwood Park | Various |
June 12, 2022 | 17.21 | 2.03 | 8.46 | 1302 | 0 | -1302 | Carpentersville | IL | Raceway Woods | Various |
June 7, 2022 | 13.56 | 1.84 | 7.38 | 970 | 0 | -970 | Rockford | IL | Atwood Park | Various |
May 26, 2022 | 9.74 | 0.79 | 12.33 | 111 | 0 | -111 | Sycamore | IL | Streets and Bikepaths | Morning Ride workout route |
May 22, 2022 | 14.70 | 1.68 | 8.73 | 1050 | 0 | -1050 | Rockford | IL | Atwood Park | Various |
May 19, 2022 | 11.08 | 1.41 | 7.89 | 806 | 0 | -806 | Carpentersville | IL | Raceway Woods | Various |
May 17, 2022 | 9.68 | 0.76 | 12.82 | 111 | 0 | -111 | Sycamore | IL | Streets and Bikepaths | Morning Ride workout route |
May 15, 2022 | 21.18 | 3.01 | 7.05 | 753 | 0 | -753 | Willow Springs | IL | Palos Forest Preserves | Various |
May 14, 2022 | 13.81 | 1.76 | 7.84 | 1026 | 0 | -1026 | Rockford | IL | Atwood Park | Various |
May 8, 2022 | 12.46 | 1.87 | 6.68 | 187 | 0 | -187 | Oswego | IL | Saw Wee Kee Park | Various |
May 7, 2022 | 14.53 | 2.00 | 7.27 | 1149 | 0 | -1149 | Rockford | IL | Atwood Park | Various |
May 4, 2022 | 13.25 | 1.62 | 8.17 | 960 | 0 | -960 | Carpentersville | IL | Raceway Woods | Various |
April 29, 2022 | 30.82 | 4.38 | 7.04 | 1677 | 0 | -1677 | Willow Springs | IL | Palos Forest Preserves | Various |
April 24, 2022 | 13.62 | 1.78 | 7.67 | 1271 | 0 | -1271 | Rockford | IL | Atwood Park | Various |
April 17, 2022 | 16.20 | 2.46 | 6.59 | 1182 | 0 | -1182 | Rockford | IL | Atwood Park | Various |
April 12, 2022 | 17.07 | 2.24 | 7.63 | 1204 | 0 | -1204 | Carpentersville | IL | Raceway Woods | Various |
April 11, 2022 | 12.74 | 1.80 | 7.09 | 228 | 0 | -228 | Oswego | IL | Saw Wee Kee Park | Various |
April 9, 2022 | 21.29 | 1.72 | 12.41 | 284 | 0 | -284 | Sycamore | IL | Streets and Bikepaths | Simtech, Streets |
March 21, 2022 | 17.01 | 1.53 | 11.09 | 175 | 0 | -175 | Sycamore | IL | Streets and Bikepaths | Simtech, Streets |
March 20, 2022 | 20.89 | 2.93 | 7.12 | 193 | 0 | -193 | Sycamore | IL | Streets and Bikepaths | Simtech, Streets |
March 6, 2022 | 3.56 | 0.55 | 6.47 | 53 | 0 | -53 | Sycamore | IL | Streets and Bikepaths | Simtech, Streets |
March 5, 2022 | 17.17 | 2.45 | 7.01 | 264 | 0 | -264 | Sycamore | IL | Streets and Bikepaths | Simtech, Streets |
February 20, 2022 | 16.08 | 1.38 | 11.62 | 197 | 0 | -197 | Sycamore | IL | Streets and Bikepaths | Simtech, Streets, Nature Tr, Kishwaukee River Tr, Streets, Peace Rd Tr, Streets |
February 6, 2022 | 6.61 | 1.23 | 5.36 | 90 | 0 | -90 | Rockford | IL | Neighborhood Cruise | Edgewater |
January 29, 2022 | 8.41 | 1.43 | 5.87 | 633 | 0 | -633 | Rockford | IL | Atwood Park | Various |
January 18, 2022 | 21.20 | 2.36 | 9.00 | 149 | 0 | -149 | Sycamore | IL | Great Western Trail | Sycamore Nature Park, Great Western Trail to Elburn and backl |
January 16, 2022 | 13.64 | 1.62 | 8.40 | 172 | 0 | -172 | Sycamore | IL | Streets and Bikepaths | Simtech, Streets, Peace Rd Tr, Streets, Kishwaukee River Tr, Nature Tr, Streets |
January 1, 2022 | 5.24 | 1.74 | 3.01 | 0 | 0 | 0 | Sycamore | IL | Simtech Indoor Bike Park | Random |
December 26, 2021 | 7.85 | 1.37 | 5.72 | 142 | 0 | -142 | Oswego | IL | Saw Wee Kee Park | Various |
December 25, 2021 | 16.32 | 1.70 | 9.58 | 756 | 0 | -756 | Carpentersville | IL | Brunner Forest Preserve, Fox River Trail, Raceway Woods Pavement | Silo TH, streets, Brunner Trail, Longmeadow Trail, Fox River Trail, streets, Raceway Circuit CCW x 2 |
December 4, 2021 | 22.17 | 2.79 | 7.96 | 1502 | 0 | -1502 | Willow Springs | IL | Palos Forest Preserves | Maple Lake, Hickory Smoked, Cemetery CCW and CW, Bullwhip, Gravity Cavity, Stonehouse, Burrito, Yellow, Bullwhip, Bullfrog, Campground, Psycho Path, dn 3 Ravines, up Ho Chi Minh, Orange, Campground, Bullfrog |
December 2, 2021 | 18.14 | 2.18 | 8.33 | 1405 | 0 | -1405 | Carpentersville | IL | Raceway Woods | Various |
November 30, 2021 | 17.67 | 2.08 | 8.51 | 1257 | 0 | -1257 | Rockford | IL | Atwood Park | Various |
November 21, 2021 | 12.36 | 1.83 | 6.75 | 196 | 0 | -196 | Oswego | IL | Saw Wee Kee Park | Various |
November 20, 2021 | 14.42 | 1.94 | 7.45 | 1164 | 0 | -1164 | Rockford | IL | Atwood Park | Beginner lap with Debbie then various standard singletracks and some novelty trails too |
November 8, 2021 | 13.99 | 1.78 | 7.87 | 1285 | 0 | -1285 | Rockford | IL | Atwood Park | Various |
November 7, 2021 | 10.96 | 1.51 | 7.28 | 829 | 0 | -829 | Carpentersville | IL | Raceway Woods | Half lap with Debbie, then figure 8 type route solo |
November 6, 2021 | 19.16 | 2.60 | 7.37 | 741 | 0 | -741 | Willow Springs | IL | Palos Forest Preserves | Wolf Road TH, dn Gravity Cavity, Stonehouse, Burrito, street, Canal trails, Bloodshed, Dynamite, Pipeline, dn Bullwhip, Grass Hill, Orange |
October 30, 2021 | 100.54 | 8.67 | 11.60 | 1728 | 0 | -1728 | Sycamore | IL | Bikepath Century | Great Western Tr, River Bend Tr, Illinois Prairie Path, Fox River Tr, Timbers Tr, DeKalb Nature Tr, and more |
October 23, 2021 | 9.77 | 1.44 | 6.78 | 143 | 0 | -143 | Oswego | IL | Saw Wee Kee Park | Most singletracks in various patterns, avoiding running race course |
October 17, 2021 | 14.98 | 2.67 | 5.62 | 355 | 0 | -355 | Rockford | IL | Town Tour | Streets and Bikepaths |
October 17, 2021 | 10.08 | 1.32 | 7.66 | 843 | 0 | -843 | Rockford | IL | Atwood Park | Various |
October 10, 2021 | 28.07 | 3.30 | 8.51 | 1618 | 0 | -1618 | Willow Springs | IL | Palos Forest Preserves | Red Gate TH, TURF, Psychopath, Three Ravines, One Day, Stonehouse, Yellow, Gravity Cavity, One Day, Ho Chi Minh, Pipeline, Bullwhip, Maple Lake, Cemetery CW, Stonehenge, Yellow, Old Lane, Bandit, Burrito, Stonehouse, Yellow, Orange, Grass Hill, Campground, TURF |
October 9, 2021 | 16.48 | 2.37 | 6.96 | 1393 | 0 | -1393 | Rockford | IL | Atwood Park | Various |
October 6, 2021 | 44.48 | 3.65 | 12.19 | 504 | 0 | -504 | Sycamore | IL | Great Western Trail | Simtech HQ, streets, Great Western Trail |
October 3, 2021 | 25.40 | 3.67 | 6.93 | 367 | 0 | -367 | Sycamore | IL | DeKalb-Sycamore Town Tour | Simtech HQ, streets and bikepaths to DeKalb |
October 1, 2021 | 12.51 | 1.70 | 7.36 | 935 | 0 | -935 | Carpentersville | IL | Raceway Woods | Half lap with Debbie, then figure 8 type route solo |
September 25, 2021 | 13.96 | 2.08 | 6.70 | 1173 | 0 | -1173 | Rockford | IL | Atwood Park | Various |
September 19, 2021 | 24.62 | 3.38 | 7.28 | 1483 | 0 | -1483 | Willow Springs | IL | Palos Forest Preserves | Maple Lake MTB TH, Cemetery Loop CCW, Maple Lake, Hickory Smoked, Bull Frog, Campground, up Psycho Path, dn 3 Ravines, up Ho Chi Minh, Pipeline, dn Gravity Cavity, up One Day, up Ho Chi Minh, Orange, dn Bandit, TURF, up Campground, dn Poop Chute, XX Extension and Bloodshed, XX, Surreal, Geary's, Burrito Hill, Yellow, dn Bullwhip, Hickory, Maple |
September 16, 2021 | 9.40 | 1.40 | 6.71 | 176 | 0 | -176 | Oswego | IL | Saw Wee Kee Park | Most singletracks in various patterns |
September 13, 2021 | 21.83 | 3.95 | 5.53 | 479 | 0 | -479 | Ottawa-Marseilles | IL | Buffalo Rock and Illini State Parks | Effigy Trail, I&M Canal Trail, Illinois River Bridge, Illini Park Trail |
September 12, 2021 | 25.10 | 3.34 | 7.51 | 2425 | 0 | -2425 | Oakwood | IL | Kickapoo State Recreation Area | 1A, 2, 3, 4, 5+Playground, 10, Heaven&Hell, 6, 7, 8, 9, 1A, 1B, 9 |
September 6, 2021 | 20.47 | 2.91 | 7.04 | 2314 | 0 | -2314 | Oakwood | IL | Kickapoo State Recreation Area | 1,2,3,4,5,10,HH,6,7,8,9,1a,1b |
August 29, 2021 | 19.76 | 2.83 | 6.99 | 1155 | 0 | -1155 | Willow Springs | IL | Palos Forest Preserves | Campground out, up TURF, dn Psycho Path, up CG, dn Three Ravines, One Day, Stone House, Burrito, street, Surreal, XX, up Dynamite Rd, in CG, Stair Steps, dn Bull Frog Lake |
August 28, 2021 | 11.97 | 1.78 | 6.74 | 887 | 0 | -887 | Carpentersville | IL | Raceway Woods | Full lap with Debbie, then 1.5 laps solo |
August 27, 2021 | 9.64 | 1.53 | 6.32 | 157 | 0 | -157 | Oswego | IL | Saw Wee Kee Park | Most singletracks in various patterns |
August 22, 2021 | 20.54 | 2.86 | 7.19 | 93 | 0 | -93 | Chicago | IL | Sightseeing Ride | Downtown and various neighborhoods |
August 20, 2021 | 10.69 | 1.43 | 7.50 | 862 | 0 | -862 | Carpentersville | IL | Raceway Woods | Partial lap with Debbie, then 2 laps solo in various combinations |
August 15, 2021 | 19.38 | 2.79 | 6.95 | 993 | 0 | -993 | Willow Springs | IL | Palos Forest Preserves | Meltdown course, Orange, dn Ho Chi Minh, One Day, XX out, XX Extension and Bloodshed, XX in, XXX Surreal, streets, Burrito Hill, Yellow, dn Grass Hill |
August 14, 2021 | 9.38 | 1.40 | 6.68 | 126 | 0 | -126 | Oswego | IL | Saw Wee Kee Park | Most singletracks in various patterns |
August 5, 2021 | 11.60 | 1.55 | 7.47 | 934 | 0 | -934 | Carpentersville | IL | Raceway Woods | Quarter lap with Debbie, then 2 laps solo |
August 1, 2021 | 26.91 | 3.63 | 7.42 | 1619 | 0 | -1619 | Willow Springs | IL | Palos Forest Preserves | Pulaski Woods TH, dn Grass Hill, Campground, randoms, TURF, up Psycho Path, dn Campground, up Psycho Path, dn Dynamite, Canal, in XX, Ext and Bloodshed, up/dn 2GNAR4U, up Dynamite, dn Three Ravines, One Day, Stonehouse, Burrito Hill, Orange, Bullwhip, Hickory, Cemetery Hill CCW, Maple Lake |
July 30, 2021 | 10.10 | 1.54 | 6.55 | 312 | 0 | -312 | Oswego | IL | Saw Wee Kee Park | Most singletracks in various patterns |
July 25, 2021 | 41.65 | 5.27 | 7.90 | 2589 | 0 | -2589 | Willow Springs | IL | Palos Forest Preserves | Most of them |
July 23, 2021 | 12.07 | 1.65 | 7.32 | 856 | 0 | -856 | Carpentersville | IL | Raceway Woods | Half lap with Debbie, then 2 laps solo |
July 18, 2021 | 21.21 | 2.66 | 7.99 | 1189 | 0 | -1189 | Willow Springs | IL | Palos Forest Preserves | Wolf Road TH, Pipeline, Psycho Parh, Campground, Grass Hill, Half Acre, Pipeline, Three Ravines, One Day, Stonehouse, Burrito Hill, Willow Springs Rd, Tuma Lake, Yellow, Old County Lane, Agave, Orange, Stonehenge, Roadkill, Maple Lake, Hickory Smoked, Bullwhip |
July 14, 2021 | 9.41 | 1.72 | 5.47 | 355 | 0 | -355 | Oswego | IL | Saw Wee Kee Park | Most singletracks in various patterns |
July 10, 2021 | 13.39 | 2.29 | 5.86 | 986 | 0 | -986 | Carpentersville | IL | Raceway Woods | Full lap with Debbie, then 1.5 laps solo |
July 5, 2021 | 32.29 | 4.73 | 6.83 | 2024 | 0 | -2024 | La Grange | WI | Kettle Moraine | John Muir Blue, Connector N, Emma Carlin Orange, Connector S, Blue, Brown |
July 5, 2021 | 8.95 | 1.47 | 6.07 | 1208 | 0 | -1208 | Elkhorn | WI | Alpine Valley | Main lap with Swoops and Whoops |
July 4, 2021 | 12.00 | 1.86 | 6.47 | 348 | 0 | -348 | Oswego | IL | Saw Wee Kee Park | Most singletracks in various patterns |
July 3, 2021 | 27.13 | 3.74 | 7.26 | 1596 | 0 | -1596 | Willow Springs | IL | Palos Forest Preserves | Pulaski Woods TH, Grass Hill, Campground Tr, Psycho Path, TURF, Argone Rd, Dynamite Rd Tr, XX Extension, Bloodshed, XX, Fisherman's Tr, One Day, Ho Chi Minh, Pipeline, Three Ravines, Ho Chi Minh, Pipeline, Gravity Cavity, Stonehouse, Burrito Hill, Yellow, Bullwhip, Hickory Smoked, Maple Lake, Cemetery Hill CCW, retrace |
July 2, 2021 | 18.43 | 2.19 | 8.42 | 1296 | 0 | -1296 | Carpentersville | IL | Raceway Woods | Most singletracks both ways, plus random minor trails and a paved circuit lap |
June 22, 2021 | 11.01 | 1.50 | 7.36 | 831 | 0 | -831 | Carpentersville | IL | Raceway Woods | Most singletracks both ways |
June 20, 2021 | 15.00 | 2.09 | 7.18 | 1191 | 0 | -1191 | Knob Noster | MO | Knob Noster State Park | Red CCW, White CCW, Red CW |
June 19, 2021 | 12.81 | 1.91 | 6.72 | 624 | 0 | -624 | Warrensburg | MO | Town Tour | Elks Lodge, neighborhoods, Central Missouri campus, downtown |
June 14, 2021 | 18.31 | 3.73 | 4.92 | 1755 | 0 | -1755 | Blue Springs | MO | Lake Jacamo | Augie + Nellie CCW lolipop |
